<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://khuostuff.carrd.co</loc>
		<lastmod>2024-02-17</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://khuostuff.carrd.co/assets/images/gallery01/4a4ce816.jpg</image:loc>
			<image:title>ㅤㅤㅤㅤparts broken down. some parts are used to simulate a panning camera affect (foreground/background) and some parts get turned into overlay layers in post-process (glowing orange). you can use base colours here since shading and stuff can be done later</image:title>
		</image:image>
		<image:image>
			<image:loc>https://khuostuff.carrd.co/assets/images/gallery03/e201abd9.jpg</image:loc>
			<image:title>ㅤㅤㅤㅤstoryboard before i slapped colours on it. since this video cut a lot between au&#039;s and different settings, i grouped the scenes by setting.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://khuostuff.carrd.co/assets/images/gallery03/5ef97f94.jpg</image:loc>
			<image:title>ㅤㅤㅤㅤstoryboard after i slapped colours on it!! i can see what scenes will have a certain colour scheme since they&#039;re all grouped together. and since they&#039;re lumped like this, i can see which ones stick out like a sore thumb and what vibe i&#039;m getting.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://khuostuff.carrd.co/assets/images/gallery04/31ebb885.jpg</image:loc>
			<image:title>ㅤㅤㅤㅤthis is a storyboard since it&#039;s a collection of images rather than a draft video synced to audio. camera movement and notes are indicated in a separate colour to see easier and to separate from the actual video.</image:title>
		</image:image>
	</url>
</urlset>